<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1.21 gigawatts!</title>
	<atom:link href="http://www.tedquarters.net/2009/10/15/1-21-gigawatts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 01:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Caligula</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-88</link>
		<dc:creator>Caligula</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:14:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-88</guid>
		<description>haha!

NOW we know what the &quot;2012&quot; conspiracy theories are all about!

METS 2012! ;)</description>
		<content:encoded><![CDATA[<p>haha!</p>
<p>NOW we know what the &#8220;2012&#8243; conspiracy theories are all about!</p>
<p>METS 2012! <img src='http://www.tedquarters.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dykstraw</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-87</link>
		<dc:creator>dykstraw</dc:creator>
		<pubDate>Thu, 15 Oct 2009 19:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-87</guid>
		<description>i said yes because on their own merits an apocalypse is far more likely anyway</description>
		<content:encoded><![CDATA[<p>i said yes because on their own merits an apocalypse is far more likely anyway</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anit</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-85</link>
		<dc:creator>Anit</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-85</guid>
		<description>Armageddon&#039;s coming anyway, right?</description>
		<content:encoded><![CDATA[<p>Armageddon&#8217;s coming anyway, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Vazzano</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-84</link>
		<dc:creator>Andrew Vazzano</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-84</guid>
		<description>Where do I sign??</description>
		<content:encoded><![CDATA[<p>Where do I sign??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-83</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-83</guid>
		<description>Ted,

If you would like to make all of your readers feel very stupid, make your next installment of your &#039;wikipedia highlight series&#039; the page on the Higgs boson.  I felt dumb not knowong what that was in the Times article, so I looked it up, and now I feel even dumber.  It may as well have been written in Yiddish.</description>
		<content:encoded><![CDATA[<p>Ted,</p>
<p>If you would like to make all of your readers feel very stupid, make your next installment of your &#8216;wikipedia highlight series&#8217; the page on the Higgs boson.  I felt dumb not knowong what that was in the Times article, so I looked it up, and now I feel even dumber.  It may as well have been written in Yiddish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gil Reich</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-82</link>
		<dc:creator>Gil Reich</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-82</guid>
		<description>73% say Yes (small sample size, so far). That&#039;s pretty scary. Of course I voted Yes, but I knew my values were screwed up, I hoped other people were better.</description>
		<content:encoded><![CDATA[<p>73% say Yes (small sample size, so far). That&#8217;s pretty scary. Of course I voted Yes, but I knew my values were screwed up, I hoped other people were better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunil</title>
		<link>http://www.tedquarters.net/2009/10/15/1-21-gigawatts/comment-page-1/#comment-81</link>
		<dc:creator>Sunil</dc:creator>
		<pubDate>Thu, 15 Oct 2009 16:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=267#comment-81</guid>
		<description>Don&#039;t let Isaac Davis into Manhattan. Dude &lt;a href=&quot;http://en.wikipedia.org/wiki/Manhattan_(film)&quot; rel=&quot;nofollow&quot;&gt;touches children&lt;/a&gt;. Ineffectively, I might add.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t let Isaac Davis into Manhattan. Dude <a href="http://en.wikipedia.org/wiki/Manhattan_(film)" rel="nofollow">touches children</a>. Ineffectively, I might add.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
