<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some things about Bengie Molina</title>
	<atom:link href="http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Dec 2010 04:48:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ted Berg</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-722</link>
		<dc:creator>Ted Berg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-722</guid>
		<description>Plus it bills quarterly, which is novel.</description>
		<content:encoded><![CDATA[<p>Plus it bills quarterly, which is novel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Berg</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-721</link>
		<dc:creator>Ted Berg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:03:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-721</guid>
		<description>Whatever, that&#039;s just my way of pushing people to subscribe. It&#039;s cheap as hell and quite awesome.</description>
		<content:encoded><![CDATA[<p>Whatever, that&#8217;s just my way of pushing people to subscribe. It&#8217;s cheap as hell and quite awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Simon</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-720</link>
		<dc:creator>Eric Simon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 01:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-720</guid>
		<description>Ted Berg: Linking to subscription-only content at BillJamesOnline since 2009.</description>
		<content:encoded><![CDATA[<p>Ted Berg: Linking to subscription-only content at BillJamesOnline since 2009.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted Berg</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-719</link>
		<dc:creator>Ted Berg</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-719</guid>
		<description>This is a fair point about Murphy&#039;s offense -- and obviously first basemen should hit much, much better than catchers. The important distinctions between Murph and Molina, though, is that Murphy is 24 and so theoretically on his way up, while Molina is 35 and most certainly on his way down. Also, the Mets would likely have to pay Molina at least 10 times what Murphy will make next season.</description>
		<content:encoded><![CDATA[<p>This is a fair point about Murphy&#8217;s offense &#8212; and obviously first basemen should hit much, much better than catchers. The important distinctions between Murph and Molina, though, is that Murphy is 24 and so theoretically on his way up, while Molina is 35 and most certainly on his way down. Also, the Mets would likely have to pay Molina at least 10 times what Murphy will make next season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oldtimer</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-716</link>
		<dc:creator>Oldtimer</dc:creator>
		<pubDate>Thu, 19 Nov 2009 23:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-716</guid>
		<description>i agree and use the same arguments to say Murphy has no business being the starting 1B. Murphy&#039;s OBP is similar but it&#039;s not average for a 1B it&#039;s the lowest of all 1Bs in the league and he is not a good fielder.</description>
		<content:encoded><![CDATA[<p>i agree and use the same arguments to say Murphy has no business being the starting 1B. Murphy&#8217;s OBP is similar but it&#8217;s not average for a 1B it&#8217;s the lowest of all 1Bs in the league and he is not a good fielder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sam</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-714</link>
		<dc:creator>sam</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-714</guid>
		<description>Or as Marty Noble pointed out today</description>
		<content:encoded><![CDATA[<p>Or as Marty Noble pointed out today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will Shook Down</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-713</link>
		<dc:creator>Will Shook Down</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-713</guid>
		<description>I wrote about this last week: http://www.blueandorange.net/?p=770

He&#039;s an awful player, vtmet. There&#039;s no debating the issue really. He hits for moderate power and that&#039;s it. 

Here&#039;s a prediction: if the Mets sign him to a two year deal, like most guys they sign, he&#039;ll be absolutely useless by the time the contract expires.</description>
		<content:encoded><![CDATA[<p>I wrote about this last week: <a href="http://www.blueandorange.net/?p=770" rel="nofollow">http://www.blueandorange.net/?p=770</a></p>
<p>He&#8217;s an awful player, vtmet. There&#8217;s no debating the issue really. He hits for moderate power and that&#8217;s it. </p>
<p>Here&#8217;s a prediction: if the Mets sign him to a two year deal, like most guys they sign, he&#8217;ll be absolutely useless by the time the contract expires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vtmet</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-712</link>
		<dc:creator>vtmet</dc:creator>
		<pubDate>Thu, 19 Nov 2009 22:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-712</guid>
		<description>In the past 3 seasons, Molina has collected 55 HRs, 77 doubles and 2 triples; driving in 256 runs, collecting 422 hits and only striking out 159 times in 1518 at bats...for a NL catcher post-Piazza, that is solid production...

Do you really need a catcher to draw a lot of walks? What is the point, if he&#039;s not hitting for extra bases, he&#039;s better off giving his legs some rest on the bench...Brian Schneider&#039;s OBP was 72 points higher than his batting average as a Met, how did that help the offense? It didn&#039;t...

Molina&#039;s Catcher&#039;s ERA last season was 3.74, doesn&#039;t give up a lot of passed balls and can throw out runners...he&#039;s not ideal, but he&#039;s not exactly Jorge Posada behind the plate either...Defensively, I&#039;d prefer one of the other Molina brothers but he&#039;s a good handler of pitchers as well...

Ideal catcher? No...but not the worst stop-gap especially considering the lack of RH power that the Mets showed last year...IMO, he&#039;s basically a version of Ramon Castro that is capable of catching 1000+ innings per season...</description>
		<content:encoded><![CDATA[<p>In the past 3 seasons, Molina has collected 55 HRs, 77 doubles and 2 triples; driving in 256 runs, collecting 422 hits and only striking out 159 times in 1518 at bats&#8230;for a NL catcher post-Piazza, that is solid production&#8230;</p>
<p>Do you really need a catcher to draw a lot of walks? What is the point, if he&#8217;s not hitting for extra bases, he&#8217;s better off giving his legs some rest on the bench&#8230;Brian Schneider&#8217;s OBP was 72 points higher than his batting average as a Met, how did that help the offense? It didn&#8217;t&#8230;</p>
<p>Molina&#8217;s Catcher&#8217;s ERA last season was 3.74, doesn&#8217;t give up a lot of passed balls and can throw out runners&#8230;he&#8217;s not ideal, but he&#8217;s not exactly Jorge Posada behind the plate either&#8230;Defensively, I&#8217;d prefer one of the other Molina brothers but he&#8217;s a good handler of pitchers as well&#8230;</p>
<p>Ideal catcher? No&#8230;but not the worst stop-gap especially considering the lack of RH power that the Mets showed last year&#8230;IMO, he&#8217;s basically a version of Ramon Castro that is capable of catching 1000+ innings per season&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-711</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-711</guid>
		<description>Just say no to Bengie Molina.  God, he&#039;s terrible.</description>
		<content:encoded><![CDATA[<p>Just say no to Bengie Molina.  God, he&#8217;s terrible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallas</title>
		<link>http://www.tedquarters.net/2009/11/19/some-things-about-bengie-molina/comment-page-1/#comment-710</link>
		<dc:creator>Dallas</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tedquarters.net/?p=1160#comment-710</guid>
		<description>Ted, I really hope someone from Minaya&#039;s team is reading your columns and those from Amazin Avenue.  Nice job.</description>
		<content:encoded><![CDATA[<p>Ted, I really hope someone from Minaya&#8217;s team is reading your columns and those from Amazin Avenue.  Nice job.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 5/16 queries in 0.011 seconds using apc
Object Caching 380/387 objects using apc

Served from: www.tedquarters.net @ 2012-02-10 04:45:08 -->
