<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tedquarters</title>
	<atom:link href="http://www.tedquarters.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tedquarters.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I take back what I said about robots</title>
		<link>http://www.tedquarters.net/2012/05/16/i-take-back-what-i-said-about-robots/</link>
		<comments>http://www.tedquarters.net/2012/05/16/i-take-back-what-i-said-about-robots/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:54:25 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Items of note]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17658</guid>
		<description><![CDATA[This is spectacular.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.popsci.com/technology/article/2012-05/video-breakthrough-study-paralyzed-patients-move-robotic-arm-their-own-thoughts" target="_blank">This is spectacular</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/i-take-back-what-i-said-about-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today in awesome home-run events</title>
		<link>http://www.tedquarters.net/2012/05/16/today-in-awesome-home-run-events/</link>
		<comments>http://www.tedquarters.net/2012/05/16/today-in-awesome-home-run-events/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:58:54 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17655</guid>
		<description><![CDATA[The Naval aircraft carrier USS Yorktown participated in Pacific Theater battle campaigns during both World War II and the Vietnam War. Next month, the old battleship will serve as a launching pad of a different kind. On June 18, the &#8230; <a href="http://www.tedquarters.net/2012/05/16/today-in-awesome-home-run-events/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>The Naval aircraft carrier USS Yorktown participated in Pacific Theater battle campaigns during both World War II and the Vietnam War. Next month, the old battleship will serve as a launching pad of a different kind.</em></p>
<p><em>On June 18, the Class A South Atlantic League plans to stage the first round of its Home Run Derby on the flight deck of the Yorktown, which since 1975 has been a museum ship located at Patriot&#8217;s Park, which sits at the mouth of the Cooper River in Mount Pleasant, S.C., a suburb of Charleston. The championship round will then be held the next day as a lead-in to the Sally League&#8217;s All-Star Game.</em></p>
<p style="text-align: right;">- <a href="http://deadspin.com/5910826/minor-league-home-run-derby-to-be-held-on-flight-deck-of-old-aircraft-carrier" target="_blank">Dom Consentino, Deadspin.com</a>.</p>
<p>Get your sea legs, <a href="http://www.baseball-reference.com/minors/player.cgi?id=taijer000tra" target="_blank">Travis Taijeron</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/today-in-awesome-home-run-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Enemy</title>
		<link>http://www.tedquarters.net/2012/05/16/know-your-enemy-3/</link>
		<comments>http://www.tedquarters.net/2012/05/16/know-your-enemy-3/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:39:31 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Mets]]></category>
		<category><![CDATA[Other Baseball]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17653</guid>
		<description><![CDATA[Your browser does not support iframes.]]></description>
			<content:encoded><![CDATA[<p><iframe src='http://web.sny.tv/shared/video/embed/embed.html?content_id=21481891&#038;width=580&#038;height=325&#038;property=sny' width='580' height='325' frameborder='0'>Your browser does not support iframes.</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/know-your-enemy-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenagers be teenagers</title>
		<link>http://www.tedquarters.net/2012/05/16/teenagers-be-teenagers/</link>
		<comments>http://www.tedquarters.net/2012/05/16/teenagers-be-teenagers/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:22:04 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Culture Jammin']]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17650</guid>
		<description><![CDATA[After a few minutes, I noticed that someone had drawn a bunch of d&#8212;s all over the grease board by the door. So I pointed at them and asked, &#8220;Hey, who drew all the d&#8212;s?&#8221; One of the sound engineers &#8230; <a href="http://www.tedquarters.net/2012/05/16/teenagers-be-teenagers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>After a few minutes, I noticed that someone had drawn a bunch of d&#8212;s all over the grease board by the door. So I pointed at them and asked, &#8220;Hey, who drew all the d&#8212;s?&#8221; One of the sound engineers immediately jumped up, ran over, and erased them with his sleeve. This is the new and mature Bieber. We can&#8217;t have d&#8212;s being drawn all over the place. People might get the wrong idea about filthy-rich 18-year-old pop stars.</em></p>
<p style="text-align: right;">- <a href="After a few minutes, I noticed that someone had drawn a bunch of dicks all over the grease board by the door. So I pointed at them and asked, &quot;Hey, who drew all the dicks?&quot; One of the sound engineers immediately jumped up, ran over, and erased them with his sleeve. This is the new and mature Bieber. We can't have dicks being drawn all over the place. People might get the wrong idea about filthy-rich 18-year-old pop stars.  Read More http://www.gq.com/entertainment/celebrities/201206/justin-bieber-gq-june-2012-interview#ixzz1v2x8tJZM" target="_blank">Drew Magary, GQ</a>.</p>
<p>Magary&#8217;s profile of Bieber for GQ is good and worth reading for Beliebers and skeptics alike. I felt silly censoring it, but you have to pick your battles. Also, it reminded me of something:</p>
<p>It doesn&#8217;t matter where or when, but once, while I was waiting in a dugout to interview a particularly young Mets Minor Leaguer, a chagrined media-relations dude emerged from the clubhouse.</p>
<p>&#8220;Yeah, ahh&#8230; I&#8217;m really sorry, this is going to take a minute,&#8221; he said. &#8220;He&#8217;s, ahh&#8230; he&#8217;s drawing d&#8212;ks on stuff.&#8221;</p>
<p>Later, I saw his handiwork. On a chalkboard in the clubhouse, a coach had drawn a stick figure. presumably as part of some demonstration. Once that drawing and the chalk were left behind for a group of college-aged guys, it was only a matter of time before someone added a huge cartoon wiener. From there, it appeared something of a wiener-drawing contest developed, with my interview subject and some of his teammates competing to draw the best or silliest one, or something. The payoff was a big chalkboard o&#8217; wieners of all shapes and sizes, and, of course, a reminder that the prospects we track and follow and hype and debate and anticipate are still, in many cases, in their prime wiener-drawing years.</p>
<p>Kids.</p>
<p>This is a theme I hit on with some frequency, and there&#8217;s no strong conclusion here except to say that when you&#8217;re pouring over the stats of guys in their late teens and early 20s, it&#8217;s probably worth considering that they&#8217;re still very much guys in their late teens and early 20s, and there&#8217;s a lot of emotional and physical and mental development ahead of them. And it seems like, well, just a d&#8211;k thing to do to crap all over a guy with whatever platform you have when he&#8217;s still young enough to be drawing wieners on stuff without it seeming bizarre.</p>
<p>And I know some might point out that baseball players make the choice to play baseball professionally, and they sign up for the scrutiny when they do. And that&#8217;s definitely true. But they also make that choice at wiener-drawing age, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/teenagers-be-teenagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This</title>
		<link>http://www.tedquarters.net/2012/05/16/this-6/</link>
		<comments>http://www.tedquarters.net/2012/05/16/this-6/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:30:15 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Other Baseball]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17647</guid>
		<description><![CDATA[And when I say things like &#8220;that doesn&#8217;t mean it&#8217;s the right call&#8221;—thinking that it&#8217;s unlikely to have much if any benefit is not the same thing as being certain it has no benefit. It takes nothing away from the &#8230; <a href="http://www.tedquarters.net/2012/05/16/this-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>And when I say things like &#8220;that doesn&#8217;t mean it&#8217;s the right call&#8221;—thinking that it&#8217;s unlikely to have much if any benefit is not the same thing as being certain it has no benefit. It takes nothing away from the serious study of baseball—and in fact adds quite a bit to it, in my estimation—if we can be humble enough to admit that we aren&#8217;t certain when we shouldn&#8217;t be certain. In this case, there is still some unresolved doubt, and the Angels probably ought to have the benefit of it.</em></p>
<p style="text-align: right;">- <a href="http://www.baseballprospectus.com/article.php?articleid=16937" target="_blank">Colin Wyers, Baseball Prospectus</a>.</p>
<p>This is why Wyers is among my favorites of the numbers-heavy baseball writers going on the Internet these days. The borderline-to-downright arrogant air of authority that comes with much of the contemporary sabermetric analysis bothers me, because if anyone knew everything there is to know about baseball there&#8217;d really be no reason to keep studying it. Maybe it weakens conclusions to admit you might be wrong about something &#8212; and it doesn&#8217;t seem like there&#8217;s much accountability anyway &#8212; but I prefer honesty and humility to confidence where it should not exist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/this-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loud noises</title>
		<link>http://www.tedquarters.net/2012/05/16/loud-noises/</link>
		<comments>http://www.tedquarters.net/2012/05/16/loud-noises/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:40:33 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17644</guid>
		<description><![CDATA[During an otherwise awful night for the Mets, Terry Collins and David Wright got into a bit of a spat in the dugout that turned out to more or less embody what we like about both men. Patrick Flood has &#8230; <a href="http://www.tedquarters.net/2012/05/16/loud-noises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During an otherwise awful night for the Mets, Terry Collins and David Wright got into a bit of a spat in the dugout that turned out to more or less embody what we like about both men. Patrick Flood has <a href="http://www.patrickfloodblog.com/2012/05/16/i-dont-know-what-were-yelling-about/" target="_blank">all the details and the interpretation</a>.</p>
<p>For what it&#8217;s worth, David Wright seems like &#8212; understandably, and smartly &#8212; a pretty guarded guy, but absolutely every bit of evidence we have suggests he really, really loves playing baseball. Like even more than most professional baseball players. That&#8217;s awesome, and so is David Wright. Also, he&#8217;s hitting .408.</p>
<p>A <a href="http://www.tedquarters.net/2012/05/01/is-david-wright-awesome-again/" target="_blank">couple weeks ago</a>, I pointed out that you could isolate stretches of Wright&#8217;s merely good but not totally awesome 2009-2011 campaigns in which he fared as well as he had in his first 20 games of 2012. That&#8217;s still true: In 33 games from May 30 to July 5 of 2010, Wright posted a .414/.456/.662 line. And over a 38-game stretch from May 4-June 16, 2009, Wright hit .415/.503/.606. Maybe you could find another if you play around with the <a href="http://www.baseball-reference.com/players/gl.cgi?id=wrighda03&amp;t=b&amp;year=2009" target="_blank">baseball-reference gamelogs</a>. Which is to say, again, that this is a small sample size and maybe this is the best Wright will hit all season, and maybe he&#8217;ll go into an awful slump soon and people will start crying &#8220;traid&#8221; again.</p>
<p>But those are arbitrary endpoints, and there&#8217;s no arguing that it&#8217;s encouraging he&#8217;s started this season this way. Obviously.</p>
<p>Actually, here&#8217;s something funny: Wright has been so good in the first 33 games of this year that if you tack them on to the 102 games he played last year, it makes for <a href="http://www.baseball-reference.com/players/w/wrighda03.shtml#2011-2012-sum:batting_standard" target="_blank">a .291/.381/.470 line</a> with a 139 OPS+, or a hell of a lot like vintage David Wright.  The power&#8217;s not where it was from 2005-2008, but that&#8217;s the case around the Majors.</p>
<p>As for Collins: The only blowback I&#8217;ve seen to his removal of Wright and Murphy from last night&#8217;s game is that it sends a negative message to the rest of the players if he&#8217;s only protecting his two best hitters. Yeah, whatever. Maybe they&#8217;ll see the type of treatment they&#8217;d get if they became one of the team&#8217;s best hitters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/loud-noises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandwich quiz</title>
		<link>http://www.tedquarters.net/2012/05/16/sandwich-quiz/</link>
		<comments>http://www.tedquarters.net/2012/05/16/sandwich-quiz/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:08:41 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Culture Jammin']]></category>
		<category><![CDATA[Random tidbits]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17642</guid>
		<description><![CDATA[Wayne passed along this sandwich quiz from the BBC. I got five of seven, missing Nos. 4 and 5. But &#8220;prawn sandwich brigade&#8221; seems like a useful term that I&#8217;ll have to use in the future.]]></description>
			<content:encoded><![CDATA[<p>Wayne passed along <a href="http://www.bbc.co.uk/news/magazine-18071316" target="_blank">this sandwich quiz from the BBC</a>. I got five of seven, missing Nos. 4 and 5. But &#8220;prawn sandwich brigade&#8221; seems like a useful term that I&#8217;ll have to use in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/16/sandwich-quiz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pot calls kettle black</title>
		<link>http://www.tedquarters.net/2012/05/15/pot-calls-kettle-black/</link>
		<comments>http://www.tedquarters.net/2012/05/15/pot-calls-kettle-black/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:17:48 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Mets]]></category>
		<category><![CDATA[Other Baseball]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17639</guid>
		<description><![CDATA[Mike Francesa doesn&#8217;t like Twitter because it&#8217;s inane and inaccurate.]]></description>
			<content:encoded><![CDATA[<p>Mike Francesa doesn&#8217;t like Twitter <a href="http://deadspin.com/5910576/new-york-sports+radio-boob-mike-francesa-thinks-it-should-be-against-the-law-for-athletes-and-media-people-to-tweet" target="_blank">because it&#8217;s inane and inaccurate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/15/pot-calls-kettle-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa</title>
		<link>http://www.tedquarters.net/2012/05/15/whoa-12/</link>
		<comments>http://www.tedquarters.net/2012/05/15/whoa-12/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:39:57 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Culture Jammin']]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Other Baseball]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17634</guid>
		<description><![CDATA[Good call from former roommate Will. Cole Hamels and Gary from Team America:]]></description>
			<content:encoded><![CDATA[<p>Good call from <a href="https://twitter.com/#!/willbunnett" target="_blank">former roommate Will</a>. Cole Hamels and Gary from Team America:</p>
<p><a href="http://www.tedquarters.net/wordpress/wp-content/uploads/hamelsgary.jpg"><img class="aligncenter size-full wp-image-17635" title="That's Hamels on the left. " src="http://www.tedquarters.net/wordpress/wp-content/uploads/hamelsgary.jpg" alt="" width="500" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/15/whoa-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can hip hop be dead if Wu Tang is forever?</title>
		<link>http://www.tedquarters.net/2012/05/15/how-can-hip-hop-be-dead-if-wu-tang-is-forever/</link>
		<comments>http://www.tedquarters.net/2012/05/15/how-can-hip-hop-be-dead-if-wu-tang-is-forever/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:25:51 +0000</pubDate>
		<dc:creator>Ted Berg</dc:creator>
				<category><![CDATA[Random tidbits]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.tedquarters.net/?p=17630</guid>
		<description><![CDATA[The town of Sandwich is celebrating the 250th anniversary of the invention of the sandwich this weekend, but it&#8217;s a sham. For one thing, it sounds like they don&#8217;t know for sure what day the fourth Earl of Sandwich first &#8230; <a href="http://www.tedquarters.net/2012/05/15/how-can-hip-hop-be-dead-if-wu-tang-is-forever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The town of Sandwich is celebrating <a href="http://www.bbc.co.uk/news/uk-england-kent-18010424" target="_blank">the 250th anniversary of the invention of the sandwich this weekend</a>, but it&#8217;s a sham. For one thing, it sounds like they don&#8217;t know for sure what day the fourth Earl of Sandwich first ordered meat between bread, just that it happened in 1762.</p>
<p>For another, the sandwich is not something that could have been invented. The sandwich is transcendent, and John Montagu was just the medium through which it arrived in high-society England and got its name. Even the BBC article quotes a &#8220;foodsmith&#8221; who says, &#8220;Other people were probably eating in that way anyway but they were people who weren&#8217;t written about.&#8221;</p>
<p><a href="http://en.wikipedia.org/wiki/Sandwich" target="_blank">The Wikipedia says</a> an ancient Jewish sage named Hillel the Elder &#8220;wrapped meat from the Paschal lamb and bitter herbs between two pieces of old-fashioned soft matzah.&#8221; And I suspect that as long as people have had meat and bread, people have been wrapping meat in bread. It&#8217;s an instinct that exists in all of us.</p>
<p>All that said, a weekend-long sandwich festival doesn&#8217;t sound like such a bad thing. And they&#8217;re staging re-enactments &#8212; plural &#8212; of the moment Montagu ordered his food in bread, which will probably be hilarious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tedquarters.net/2012/05/15/how-can-hip-hop-be-dead-if-wu-tang-is-forever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using memcached
Object Caching 605/704 objects using memcached

Served from: www.tedquarters.net @ 2012-05-17 07:07:53 -->
